A simple, no-cost stock price API that serves daily stock prices via GitHub Pages. Hosted at https://umuterturk.github.io/stock-prices/.
Access stock prices using these URL patterns:
https://umuterturk.github.io/stock-prices/data/[market]/[ticker]/latest.htmlhttps://umuterturk.github.io/stock-prices/data/[market]/[ticker]/YYYY-MM-DD.html# Plain text format https://umuterturk.github.io/stock-prices/data/us/AAPL/latest.txt https://umuterturk.github.io/stock-prices/data/uk/BP.L/2023-12-31.txt # HTML format with styled display https://umuterturk.github.io/stock-prices/data/us/AAPL/latest.html https://umuterturk.github.io/stock-prices/data/tr-tefas/HFA/latest.html
Each endpoint is available in two formats:
The HTML format provides a clean, stylish display of the price data. You can view examples of the display format in these files:
The system includes robust error handling to ensure reliability:
/us/)| Ticker | Company | Latest Price |
|---|---|---|
| AAPL | Apple Inc. | 185.92 $ |
| MSFT | Microsoft Corporation | 410.34 $ |
/uk/)| Ticker | Company | Latest Price |
|---|---|---|
| BARC.L | Barclays PLC | |
| HSBA.L | HSBC Holdings PLC | |
| BP.L | BP PLC | |
| SHEL.L | Shell PLC | |
| ULVR.L | Unilever PLC |
/eu/)| Ticker | Company | Latest Price |
|---|---|---|
| AIR.PA | Airbus SE | |
| ASML.AS | ASML Holding NV | |
| SAP.DE | SAP SE | |
| SAN.MC | Banco Santander SA | |
| ENEL.MI | Enel SpA |
/tr-tefas/)| Ticker | Fund Name | Latest Price |
|---|---|---|
| AAK | AAK | 28.429954 ₺ |
| TI1 | İŞ PORTFÖY PARA PİYASASI (TL) FONU | 1167.101834 ₺ |
| IML | İŞ PORTFÖY MODEL PORTFÖY HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 1.259095 ₺ |
| TTE | TTE | 0.994319 ₺ |
| YAY | YAY | 1042.677315 ₺ |
| BDS | PARDUS PORTFÖY BIST 30 DIŞI ŞİRKETLER HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON) | 2.40341 ₺ |
| PPB | PHİLLİP PORTFÖY BİRİNCİ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 8.082525 ₺ |
| ZVO | ZVO | 4.289926 ₺ |
| IOG | İŞ PORTFÖY GÜMÜŞ SERBEST FON | 8.072068 ₺ |
| IIE | IIE | 9.349916 ₺ |
| TI2 | İŞ PORTFÖY HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON | 0.101785 ₺ |
| HFA | HFA | 2.458415 ₺ |
| NLE | NUROL PORTFÖY EMLAK SEKTÖRÜ HİSSE SENEDİ FONU (HİSSE SENEDİ YOĞUN FON) | 1.233469 ₺ |
| AFT | AFT | 0.684307 ₺ |
Prices are updated once daily after market close through a GitHub Actions workflow that runs automatically.
This project is open source. You can find the code at https://github.com/umuterturk/stock-prices.
Last updated: August 04, 2025